Start free. Scale to Pro at $49 per month. Move to Enterprise when you need custom SLAs and SOC 2 reports. No surprise pricing, no per-seat fees, no annual lock-in on Pro.
For builders and tinkerers.
500 scans per month. Forever.
No credit card
For production apps and small teams.
50,000 scans per month. $0.001 per overage scan.
14 days free. Cancel anytime.
For platforms, regulated industries, and high-volume.
Volume-based pricing. Typically $500 to $5,000 per month.
Most contracts close in under 30 days
Companies in journalism, insurance, marketplaces, and government rely on us for their detection workloads.
Use this rough sizing guide to find the plan that fits your volume.
| Monthly volume | Recommended plan | Monthly cost | Cost per scan |
|---|---|---|---|
| Up to 500 scans | Free | $0 | $0.000 |
| 1K scans | Pro | $49 | $0.049 |
| 10K scans | Pro | $49 | $0.005 |
| 50K scans | Pro | $49 | $0.001 |
| 100K scans | Pro + overages | $99 | $0.001 |
| 500K scans | Enterprise | ~$500 | $0.001 |
| 1M scans | Enterprise | ~$900 | $0.0009 |
| 10M scans | Enterprise | ~$5,000 | $0.0005 |
| 100M+ scans | Enterprise | Custom | Custom |
Estimates only. Enterprise pricing varies by SLA, residency, and feature requirements. Volume discounts apply at 1M, 10M, and 50M scan tiers.
Three real-world ROI examples we hear from customers, by use case.
A mid-size auto insurance carrier processes 5,000 photo claims per month on Pro at $49. Catching just one fraudulent claim per quarter pays the API cost for 10 years.
Read the fraud playbookA peer-to-peer marketplace at 200K listings per month pays around $200 in API costs and reports a 0.4 percent lift in buyer trust score and 12 percent reduction in chargeback rate.
Read the moderation guideA regional newsroom uses the Free tier (500 scans per month) and saves an hour and a half of fact-checker time per breaking story by ruling out AI-generated source images automatically.
Read the C2PA explainerEvery feature, every plan, in one table.
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Detection | |||
| Monthly scans | 500 | 50,000 | Unlimited |
| AI detection with confidence score | |||
| Source model attribution (25+ models) | |||
| Region-level heatmaps | |||
| C2PA manifest verification | |||
| Pixel-level forensics endpoint | |||
| Throughput | |||
| Sustained RPS | 2 | 200 | Custom |
| Burst RPS | 5 | 400 | Custom |
| Batch processing (up to 100/req) | |||
| Async batch with webhooks | |||
| Priority queue processing | |||
| Dedicated GPU cluster | |||
| Reliability | |||
| Uptime SLA | Best effort | 99.9% | 99.99% |
| Multi-region failover | |||
| Status page access | |||
| Incident postmortems | |||
| Security and compliance | |||
| TLS 1.2+ encryption | |||
| GDPR-compliant | |||
| IP allowlisting | |||
| SOC 2 Type II report | |||
| HIPAA Business Associate Agreement | |||
| EU regional data residency | |||
| Custom data retention policy | |||
| On-premise deployment | |||
| SSO and SAML | |||
| Custom DPA | |||
| Support | |||
| Documentation and community forum | |||
| Email support | < 4hr response | < 1hr response | |
| Dedicated Slack channel | |||
| Quarterly business review | |||
| Custom model fine-tuning | |||
| Migration assistance | |||
If your question is not here, email support@aiimagedetectorapi.com and we will respond within four hours.
500 free scans per month. No credit card. No commitment. Upgrade only when you outgrow it.