Updated continuously. Last sync: just now.
| Service | Region | 30-day uptime | p50 latency | Status |
|---|---|---|---|---|
| Detection API (US East) | us-east-1 | 99.99% | 84ms | Operational |
| Detection API (US West) | us-west-2 | 99.98% | 89ms | Operational |
| Detection API (EU) | eu-central-1 | 99.99% | 76ms | Operational |
| Detection API (APAC) | ap-southeast-1 | 99.97% | 92ms | Operational |
| Webhook Delivery | global | 99.95% | 210ms | Operational |
| Dashboard | global | 99.98% | 118ms | Operational |
| Billing System | global | 99.99% | — | Operational |
Routing layer auto-recovered after upstream provider issue resolved.
Queue backpressure from a downstream customer's webhook timeout. Added per-destination rate limiting.
Stale cache entry. Cache layer rebuilt and TTL reduced.
Changelog
Every change, in public
Model updates, features, fixes, deprecations
Security
SOC 2, encryption, sub-processors
How we protect your data
Docs
Developer documentation
Endpoints, SDKs, rate limits, errors
For enterprise SLA reports and detailed regional breakdowns, contact enterprise@aiimagedetectorapi.com.